
LONG RANGE WEATHER FORECASTS FOR AUSTRALIA
Short & Long Range Weather Forecasts for Australia, covering Victoria, South Australia, New South Wales, Western Australia & Queensland: Holton Weather - Improving Australian Farmer's Productivity since 1997
Ian Holton understands the weather information that you need to run your Australian Crop, Sheep, Cattle, Horticultural, Vine, Irrigation or Agricultural Business. Personal Phone or Email Weather Briefings are encouraged.
.
The Holton Weather Historical General Area Long Range Rainfall Forecasting Index Set from 1982 to 2010
Updated once or twice a year on this site...Last Update 28th April 2010
Updated every month out to 9 to 12 months ahead for Holton Weather clients with their Detailed Australian Monthly Long Range Weather Forecast)
Notes on Copyright: These Holton Ocean- Rainfall-Weather Indices are produced by Ian Holton of Holton Weather Forecasting Pty Ltd and as such are copyright
and may be only copied and published by permission of Ian Holton of Holton Weather permision from Ian Holton of Holton Weather Forecasting Pty Ltd.
| MONTH | HOLTON GENERAL SE AUSTRALIAN RAIN INDEX | HOLTON SW WA RAIN INDEX | HOLTON CENTRAL AUST RAIN INDEX | HOLTON SA AG RAIN INDEX | HOLTON SOUTH COAST SA-VIC RAIN INDEX | HOLTON MALLEE SA-NORTH VIC-SOUTH NSW RAIN INDEX | HOLTON EAST COAST RAIN INDEX | HOLTON NE AUST RAIN INDEX | HOLTON EAST HILLS NSW AUST RAIN INDEX | HOLTON RAIN SHADOW FROM WESTERLIES RAIN INDEX | HOLTON HILLS VIC RAIN INDEX | HOLTON NW QLD RAIN INDEX |
| Dec-10 | ||||||||||||
| Nov-10 | ||||||||||||
| Oct-10 | ||||||||||||
| Sep-10 | ||||||||||||
| Aug-10 | ||||||||||||
| Jul-10 | ||||||||||||
| Jun-10 | ||||||||||||
| May-10 | ||||||||||||
| Apr-10 | ||||||||||||
| Mar-10 | 918.6856 | -545 | 1085 | 1285 | 1010 | 1166.25 | 110 | 660 | 435 | 780 | 1088.125 | 1005 |
| Feb-10 | 528.2063 | -375 | 570 | 770 | 525 | 697.5 | -10 | 395 | 187.5 | 507.5 | 611.25 | 605 |
| Jan-10 | 100.815 | -640 | 80 | 150 | 100 | 480 | -590 | -120 | -295 | 100 | 290 | -30 |
| Oct-09 | -169.991 | -450 | 90 | 200 | -60 | -152.5 | -1110 | -490 | -810 | 230 | -106.25 | -250 |
| Jul-09 | 780.065 | 40 | 755 | 1230 | 1200 | 860 | 230 | 170 | 335 | 630 | 1030 | 390 |
| Apr-09 | 710.5313 | -220 | 720 | 1330 | 1230 | 872.5 | -200 | -240 | 10 | 715 | 1051.25 | 30 |
| Jan-09 | 643.5 | 550 | 580 | 180 | -180 | 500 | 2720 | 1580 | 1990 | 270 | 160 | 1550 |
| Oct-08 | 299.2275 | 360 | 70 | 80 | 90 | 555 | 840 | 340 | 670 | 35 | 322.5 | 480 |
| Jul-08 | -477.62 | 90 | -840 | -900 | -380 | -540 | -10 | -230 | -120 | -710 | -460 | -570 |
| Apr-08 | -117.081 | 670 | -290 | -350 | -360 | -252.5 | 580 | 250 | 370 | -170 | -306.25 | 120 |
| Jan-08 | 718.7538 | 350 | 680 | 520 | 530 | 357.5 | 2230 | 1300 | 1620 | 255 | 443.75 | 1340 |
| Oct-07 | 37.18 | 200 | 30 | -70 | 200 | 60 | 520 | -120 | 230 | -170 | 130 | 20 |
| Jul-07 | -547.511 | 10 | -525 | -565 | -190 | -762.5 | -740 | -640 | -725 | -470 | -476.25 | -590 |
| Apr-07 | -310.31 | -520 | -320 | 160 | 380 | -460 | -1460 | -1060 | -1120 | -30 | -40 | -1040 |
| Jan-07 | -82.4038 | -180 | 50 | 220 | 210 | 172.5 | -860 | -790 | -695 | 115 | 191.25 | -520 |
| Oct-06 | -1516.69 | -490 | -1210 | -1490 | -1430 | -1787.5 | -2280 | -1470 | -2045 | -775 | -1608.75 | -1350 |
| Jul-06 | -948.984 | -450 | -870 | -1210 | -1095 | -1107.5 | -600 | -690 | -770 | -662.5 | -1101.25 | -690 |
| Apr-06 | 74.0025 | 60 | 120 | 70 | -240 | -115 | 910 | 270 | 520 | 190 | -177.5 | 510 |
| Jan-06 | 587.5513 | -450 | 430 | 540 | 650 | 662.5 | 900 | 570 | 815 | 215 | 656.25 | 660 |
| Oct-05 | 686.7575 | -410 | 810 | 810 | 330 | 605 | 1370 | 870 | 1075 | 645 | 467.5 | 1300 |
| Jul-05 | 510.1525 | 40 | 660 | 780 | 500 | 655 | 430 | 150 | 375 | 530 | 577.5 | 550 |
| Apr-05 | 139.6038 | -150 | 460 | 40 | -560 | 87.5 | 960 | 680 | 645 | 320 | -236.25 | 1050 |
| Jan-05 | 226.4763 | -470 | 310 | 810 | 720 | 392.5 | -1090 | -660 | -685 | 450 | 556.25 | -520 |
| Oct-04 | -312.455 | -870 | -440 | -340 | -260 | -90 | -980 | -480 | -630 | -210 | -175 | -770 |
| Jul-04 | -315.494 | -540 | -420 | -430 | -340 | 52.5 | -820 | -520 | -565 | -260 | -143.75 | -830 |
| Apr-04 | 692.12 | -740 | 520 | 750 | 540 | 1230 | 700 | 230 | 725 | 480 | 885 | 120 |
| Jan-04 | -416.488 | -1180 | -600 | -650 | -380 | -245 | -440 | -450 | -415 | -460 | -312.5 | -600 |
| Oct-03 | 297.9763 | -240 | 230 | 370 | 190 | 452.5 | 490 | 90 | 385 | 275 | 321.25 | -20 |
| Jul-03 | -322.644 | -390 | -575 | -655 | -290 | -527.5 | 190 | 90 | 45 | -510 | -408.75 | -100 |
| Apr-03 | 413.27 | 360 | 500 | 400 | 160 | 400 | 970 | 600 | 730 | 320 | 280 | 760 |
| Jan-03 | -85.8 | -410 | -70 | 660 | 770 | -330 | -1800 | -920 | -1275 | 275 | 220 | -650 |
| Oct-02 | -257.4 | -440 | -230 | -10 | 0 | -150 | -1110 | -750 | -805 | -10 | -75 | -650 |
| Jul-02 | -516.766 | 260 | -555 | -810 | -465 | -692.5 | -210 | -190 | -300 | -577.5 | -578.75 | -80 |
| Apr-02 | 538.9313 | 460 | 570 | 650 | 790 | 652.5 | 610 | 200 | 500 | 255 | 721.25 | 690 |
| Jan-02 | 337.8375 | -140 | 280 | 380 | 600 | 305 | 370 | 210 | 335 | 80 | 452.5 | 470 |
| Oct-01 | 110.4675 | 300 | 530 | 160 | -100 | -175 | 480 | 500 | 315 | 210 | -137.5 | 870 |
| Jul-01 | -143.358 | 510 | 270 | -370 | -645 | -285 | 640 | 480 | 330 | -47.5 | -465 | 740 |
| Apr-01 | -66.8525 | 450 | 100 | -470 | -370 | -245 | 1040 | 580 | 630 | -285 | -307.5 | 650 |
| Jan-01 | 557.3425 | 680 | 710 | 410 | 180 | 525 | 1630 | 900 | 1210 | 320 | 352.5 | 1260 |
| Oct-00 | 595.2375 | 920 | 830 | 640 | 480 | 555 | 1000 | 680 | 890 | 400 | 517.5 | 1130 |
| Jul-00 | -441.334 | 580 | -370 | -450 | -100 | -867.5 | -840 | -170 | -615 | -400 | -483.75 | -170 |
| Apr-00 | 868.3675 | 1210 | 1050 | 1320 | 1180 | 985 | 440 | 190 | 585 | 730 | 1082.5 | 580 |
| Jan-00 | 257.5788 | 1160 | 390 | 460 | 480 | 477.5 | -170 | -250 | -65 | 220 | 478.75 | -240 |
| Oct-99 | 95.81 | 840 | 140 | -290 | -240 | 30 | 960 | 760 | 685 | -170 | -105 | 940 |
| Jul-99 | 15.55125 | 1250 | 90 | -455 | -305 | -97.5 | 1040 | 780 | 690 | -302.5 | -201.25 | 880 |
| Apr-99 | 209.1375 | 1830 | 340 | -690 | -560 | 155 | 2440 | 1530 | 1640 | -410 | -202.5 | 1830 |
| Jan-99 | 509.9738 | 260 | 800 | -320 | -770 | 487.5 | 3060 | 2060 | 2185 | 65 | -141.25 | 2510 |
| Oct-98 | 1799.119 | 830 | 2090 | 1300 | 270 | 2037.5 | 4860 | 2950 | 3705 | 1165 | 1153.75 | 3670 |
| Jul-98 | 1983.589 | 1810 | 2285 | 1470 | 635 | 2187.5 | 5070 | 3140 | 3875 | 1152.5 | 1411.25 | 3990 |
| Apr-98 | 935.0413 | 1530 | 1660 | -110 | -1260 | 1202.5 | 4660 | 2930 | 3285 | 520 | -28.75 | 3770 |
| Jan-98 | 100.6363 | 640 | 330 | 460 | 310 | 602.5 | -1180 | -670 | -760 | 305 | 456.25 | -300 |
| Oct-97 | -1344.38 | 20 | -1520 | -1070 | -350 | -1507.5 | -3500 | -2010 | -2640 | -895 | -928.75 | -2610 |
| Jul-97 | -849.42 | -70 | -775 | -665 | -455 | -900 | -2120 | -1180 | -1625 | -437.5 | -677.5 | -1470 |
| Apr-97 | -17.875 | 180 | -10 | 940 | 1250 | -70 | -2790 | -1350 | -1800 | 315 | 590 | -1170 |
| Jan-97 | -156.764 | 380 | -370 | 240 | 880 | -347.5 | -1640 | -840 | -1095 | -200 | 266.25 | -950 |
| Oct-96 | 597.025 | 670 | 720 | 460 | 360 | 850 | 1030 | 780 | 840 | 280 | 605 | 1010 |
| Jul-96 | 878.9138 | 720 | 770 | 895 | 935 | 1067.5 | 1180 | 790 | 1030 | 427.5 | 1001.25 | 940 |
| Apr-96 | 336.2288 | 180 | 160 | 30 | 240 | 647.5 | 810 | 440 | 640 | -90 | 443.75 | 280 |
| Jan-96 | 752.18 | 230 | 790 | 350 | -170 | 870 | 2680 | 1470 | 1955 | 435 | 350 | 1640 |
| Oct-95 | 68.46125 | 430 | 50 | 290 | 570 | 72.5 | -650 | -370 | -410 | 5 | 321.25 | -250 |
| Jul-95 | 223.6163 | 250 | 165 | 145 | 285 | 452.5 | 300 | 50 | 260 | 2.5 | 368.75 | 140 |
| Apr-95 | 54.51875 | 680 | 160 | -440 | -510 | 67.5 | 1280 | 810 | 860 | -185 | -221.25 | 960 |
| Jan-95 | -198.591 | -1150 | -10 | 320 | 110 | -82.5 | -1510 | -890 | -1125 | 265 | 13.75 | -560 |
| Oct-94 | -1549.76 | -290 | -1800 | -1380 | -570 | -1545 | -3670 | -2340 | -2850 | -1095 | -1057.5 | -3000 |
| Jul-94 | -942.549 | -170 | -1020 | -825 | -360 | -927.5 | -2210 | -1450 | -1740 | -645 | -643.75 | -1730 |
| Apr-94 | -789.003 | -200 | -760 | -560 | -200 | -725 | -2220 | -1390 | -1720 | -460 | -462.5 | -1480 |
| Jan-94 | 533.0325 | -80 | 680 | 820 | 320 | 755 | 250 | 270 | 365 | 660 | 537.5 | 430 |
| Oct-93 | 85.085 | -360 | -210 | 320 | 460 | 110 | -530 | -400 | -270 | 90 | 285 | -590 |
| Jul-93 | 92.77125 | -360 | 70 | 135 | -25 | 282.5 | 30 | -90 | 70 | 147.5 | 128.75 | 10 |
| Apr-93 | 245.4238 | -250 | 250 | 870 | 760 | 317.5 | -1050 | -650 | -610 | 490 | 538.75 | -510 |
| Jan-93 | 283.14 | -260 | 330 | 660 | 430 | 550 | -490 | -370 | -225 | 445 | 490 | -350 |
| Oct-92 | 496.7463 | -120 | 410 | 1280 | 1290 | 492.5 | -1150 | -540 | -575 | 635 | 891.25 | -460 |
| Jul-92 | -547.243 | 0 | -640 | -85 | 360 | -591.25 | -2360 | -1430 | -1700 | -265 | -115.625 | -1690 |
| Apr-92 | -181.968 | 50 | -60 | 510 | 680 | -165 | -2350 | -1150 | -1575 | 170 | 257.5 | -980 |
| Jan-92 | -570.034 | -230 | -310 | -50 | -160 | -507.5 | -2410 | -1250 | -1715 | 30 | -333.75 | -1100 |
| Oct-91 | -502.466 | -790 | -510 | -540 | -570 | -332.5 | -1000 | -590 | -775 | -255 | -451.25 | -700 |
| Jul-91 | -236.129 | 130 | -315 | -280 | 45 | -177.5 | -570 | -410 | -460 | -302.5 | -66.25 | -500 |
| Apr-91 | -696.053 | 0 | -480 | -720 | -710 | -885 | -1050 | -480 | -910 | -365 | -797.5 | -470 |
| Jan-91 | 414.1638 | -340 | 550 | 890 | 570 | 567.5 | -360 | -200 | -105 | 605 | 568.75 | 80 |
| Oct-90 | 213.4275 | -100 | 290 | 660 | 390 | 45 | -510 | -60 | -225 | 465 | 217.5 | 30 |
| Jul-90 | 572 | -120 | 445 | 855 | 850 | 650 | 170 | 150 | 315 | 430 | 750 | 300 |
| Apr-90 | 752.3588 | 630 | 700 | 1220 | 1320 | 797.5 | 10 | 70 | 235 | 560 | 1058.75 | 370 |
| Jan-90 | 279.565 | 530 | 370 | 1150 | 1360 | 70 | -1620 | -780 | -1030 | 470 | 715 | -450 |
| Oct-89 | 75.96875 | 500 | 190 | 50 | 400 | -222.5 | 40 | 290 | 75 | -150 | 88.75 | 430 |
| Jul-89 | 748.7838 | 1070 | 755 | 905 | 1055 | 857.5 | 610 | 440 | 645 | 377.5 | 956.25 | 670 |
| Apr-89 | 832.6175 | 1190 | 700 | 1090 | 1460 | 835 | 510 | 320 | 610 | 360 | 1147.5 | 340 |
| Jan-89 | -139.604 | 1050 | -170 | -600 | 40 | -657.5 | 820 | 700 | 470 | -620 | -308.75 | 910 |
| Oct-88 | 814.385 | 770 | 740 | 470 | 650 | 1080 | 1930 | 1020 | 1465 | 145 | 865 | 1260 |
| Jul-88 | 642.785 | 500 | 470 | 600 | 795 | 820 | 900 | 490 | 780 | 202.5 | 807.5 | 620 |
| Apr-88 | 152.8313 | 190 | 100 | 130 | 410 | 362.5 | -140 | -90 | -55 | -75 | 386.25 | -30 |
| Jan-88 | 224.3313 | -1150 | -200 | 680 | 1100 | 212.5 | -1430 | -450 | -760 | 130 | 656.25 | -340 |
| Oct-87 | -839.589 | -640 | -920 | -560 | -190 | -877.5 | -2490 | -1390 | -1855 | -465 | -533.75 | -1620 |
| Jul-87 | -684.791 | -60 | -535 | -410 | -190 | -772.5 | -2150 | -1020 | -1600 | -315 | -481.25 | -900 |
| Apr-87 | -968.825 | -810 | -870 | -670 | -450 | -920 | -2670 | -1560 | -2045 | -445 | -685 | -1700 |
| Jan-87 | 463.8563 | 150 | 920 | 270 | -570 | 412.5 | 2030 | 1230 | 1425 | 555 | -78.75 | 1550 |
| Oct-86 | -349.278 | 180 | -650 | -610 | -300 | -515 | -180 | 30 | -180 | -460 | -407.5 | -80 |
| Jul-86 | 348.0263 | 700 | 475 | 350 | 135 | 392.5 | 760 | 450 | 560 | 282.5 | 263.75 | 800 |
| Apr-86 | 519.2688 | 580 | 310 | 680 | 650 | 397.5 | 600 | 470 | 555 | 355 | 523.75 | 630 |
| Jan-86 | 632.2388 | 420 | 390 | 430 | 410 | 407.5 | 1810 | 1140 | 1400 | 225 | 408.75 | 1080 |
| Oct-85 | -261.511 | -210 | -380 | -560 | -460 | -342.5 | 360 | 150 | 115 | -330 | -401.25 | -100 |
| Jul-85 | -606.499 | 660 | -480 | -940 | -705 | -817.5 | -240 | -40 | -390 | -587.5 | -761.25 | -40 |
| Apr-85 | 180.0013 | 410 | 280 | -130 | -310 | 162.5 | 1360 | 730 | 855 | 25 | -73.75 | 780 |
| Jan-85 | 218.2538 | 140 | 230 | -170 | -560 | -72.5 | 1830 | 1240 | 1295 | 110 | -316.25 | 1150 |
| Oct-84 | -363.935 | 460 | -300 | -650 | -450 | -450 | -120 | 40 | -160 | -425 | -450 | 40 |
| Jul-84 | -915.736 | 560 | -895 | -1350 | -860 | -1082.5 | -820 | -420 | -800 | -920 | -971.25 | -680 |
| Apr-84 | -493.886 | 30 | -320 | -1020 | -1080 | -532.5 | 590 | 240 | 225 | -480 | -806.25 | 120 |
| Jan-84 | 493.1713 | 50 | 720 | 580 | 270 | 1022.5 | 490 | 80 | 405 | 445 | 646.25 | 140 |
| Oct-83 | 790.9688 | 660 | 610 | 720 | 1000 | 1117.5 | 1020 | 520 | 895 | 220 | 1058.75 | 740 |
| Jul-83 | -553.946 | 590 | -500 | -1125 | -1080 | -772.5 | 400 | 480 | 135 | -585 | -926.25 | 230 |
| Apr-83 | 211.2825 | 610 | 460 | -110 | 10 | 475 | 680 | 510 | 465 | -115 | 242.5 | 1060 |
| Jan-83 | -903.939 | 380 | -510 | -830 | -780 | -857.5 | -1680 | -1070 | -1525 | -440 | -818.75 | -850 |
| Oct-82 | -1229.44 | -350 | -1110 | -1230 | -1110 | -1525 | -2100 | -1030 | -1710 | -675 | -1317.5 | -1460 |
| Jul-82 | -757.364 | -470 | -780 | -675 | -535 | -977.5 | -1510 | -760 | -1185 | -407.5 | -756.25 | -1060 |
| Apr-82 | 182.325 | -220 | 270 | 430 | 190 | 100 | -140 | 100 | -25 | 335 | 145 | 150 |
| Jan-82 | 836.55 | -320 | 660 | 840 | 330 | 870 | 1810 | 1070 | 1465 | 675 | 600 | 1100 |
.